Standard Springs | ||||||
Front Rate | Buggy | Truck | ||||
2.3 | Pink | TLR5178 | ||||
2.5 | Red | TLR5172 | TLR5179 | |||
2.9 | Orange | TLR5173 | TLR5180 | |||
3.2 | Silver | TLR5174 | TLR5181 | |||
3.5 | Green | TLR5175 | TLR5182 | |||
3.8 | Blue | TLR5176 | TLR5183 | |||
4.1 | Black | TLR5177 | TLR5184 | |||
4.4 | Purple | |||||
4.7 | Brown | TLR233020 | ||||
5.0 | Light Blue | |||||
Rear Rate | Buggy | Truck | ||||
1.6 | Gray | TLR5165 | TLR5162 | |||
1.8 | White | TLR5166 | TLR5163 | |||
2.0 | Yellow | TLR5167 | TLR5164 | |||
2.3 | Pink | TLR5168 | ||||
2.6 | Red | TLR5169 | ||||
2.9 | Orange | TLR5170 | ||||
3.4 | Silver | TLR5171 | ||||
Low Frequency Springs | ||||||
Front Rate | Buggy | |||||
2.86 | Pink | |||||
2.96 | Red | TLR233012 | ||||
3.03 | Orange | |||||
3.18 | Silver | |||||
Rear Rate | Buggy | |||||
1.96 | Gray | |||||
2.02 | White | |||||
2.06 | Yellow | TLR233013 | ||||
2.11 | Pink | |||||
2.16 | Red |
Tuesday, June 6, 2017
TLR Spring chart
Subscribe to:
Posts (Atom)